General Information | |
---|---|
Lot#: | 1639964160 |
VIN: | 3FAFP11323R109218 |
Trim: | ZX2 |
Odometer Status: | NOT REQUIRED/EXEMPT |
Odometer: | 50 850 miles |
Engine: | 2.0L I4 FI DOHC F2 |
Fuel: | GASOLINE |
Drive: | 2 WHEEL DRIVE |
Body Style: | COUPE |
Exterior Color: | BLACK |
Interior Color: | GRAY |
Status Report | |
---|---|
ACV: | $3,018 |
Loss: | COLLISION |
Primary: | FRONT & REAR |
Secondary: | LEFT & RIGHT |
Key: | PRESENT |
Start Code: | STARTS |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG |
Air Bags: | 1 |
Driver: | INTACT |
Sale Document: | CLEAR(HAWAII) |
Seller: | STATE FARM GROUP INSURANCE |
Password recovery
Please Fill Out
Login