General Information | |
---|---|
Lot#: | 2105439575 |
VIN: | 4T1BE32K54U348705 |
Trim: | LE/SE/XLE/STD |
Odometer Status: | ACTUAL |
Odometer: | 256 820 miles |
Engine: | 2.4L DOHC MPFI VVTI 16-VALVE |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | WHITE |
Interior Color: | GRAY |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $3,334 |
Sale Document: | ORIGINAL |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Password recovery
Please Fill Out
Login