General Information | |
---|---|
Lot#: | 2038108771 |
VIN: | JTHGL46F475019462 |
Trim: | LWB |
Odometer Status: | ACTUAL |
Odometer: | 139 975 miles |
Engine: | 4.6L DOHC SFI 32-VALVE V8 |
Fuel: | GASOLINE |
Drive: | REAR WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | SEDAN 4 DR. |
Exterior Color: | GOLD |
Interior Color: | BEIGE |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | RIGHT SIDE |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $13,665 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login