General Information | |
---|---|
Lot#: | 2105939119 |
VIN: | 1HGCP26309A095853 |
Trim: | LX |
Odometer Status: | ACTUAL |
Odometer: | 171 963 miles |
Engine: | 2.4L DOHC MPFI 16-VALVE |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | SEDAN 4 DR. |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Secondary: | SUSPENSION |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $6,505 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login