General Information | |
---|---|
Lot#: | 2103808991 |
VIN: | 2HNYD2H26CH539211 |
Odometer Status: | ACTUAL |
Odometer: | 208 386 miles |
Engine: | 3.7L PGM-FI MPI SOHC 24-VALVE |
Fuel: | GASOLINE |
Drive: | ALL-WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | WAGON 4 DR. |
Exterior Color: | MAROON |
Interior Color: | BEIGE |
Status Report | |
---|---|
Loss: | OTHER |
Primary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $7,415 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login