General Information | |
---|---|
Lot#: | 2106445005 |
VIN: | 1GNSKJE7XCR224981 |
Trim: | LT |
Odometer Status: | ACTUAL |
Odometer: | 54 509 miles |
Engine: | VORTEC 5.3L V8 SFI FLEXFUEL |
Fuel: | FLEXIBLE FUEL |
Drive: | FOUR WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | UTILITY |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | LEFT SIDE |
Secondary: | RIGHT FRONT |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $20,217 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Password recovery
Please Fill Out
Login