General Information | |
---|---|
Lot#: | 1918549476 |
VIN: | 1GKS1CE00CR106694 |
Trim: | SLT |
Odometer Status: | NOT ACTUAL |
Odometer: | 0 miles |
Engine: | 5.3L |
Fuel: | FLEXIBLE FUEL |
Drive: | AUTOMATIC |
Exterior Color: | WHITE |
Status Report | |
---|---|
ACV: | 14197 |
Repair cost: | 11599 |
Damage Description: | FRONT END |
Secondary Damage: | SIDE |
Keys: | YES |
Ownership Doc State: | FLORIDA |
Ownership Doc Type: | CERT OF TITLE-SLVG & SLVG REBILD |
Password recovery
Please Fill Out
Login