General Information | |
---|---|
Lot#: | 2106467014 |
VIN: | 2HGFG3B57CH555433 |
Trim: | LX |
Odometer Status: | NOT ACTUAL |
Odometer: | 151 174 miles |
Engine: | 1.8L SOHC MPFI 16-VALVE |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | COUPE |
Exterior Color: | WHITE |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | RIGHT SIDE |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $5,769 |
Sale Document: | SALVAGE |
Seller: | GEICO INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Notes: | CODED NAM/NOT ACTUAL MILEAGE/154174 ON TITLE |
Password recovery
Please Fill Out
Login