General Information | |
---|---|
Lot#: | 1919098482 |
VIN: | WVWBW7AH3CV013210 |
Trim: | KOMFORT |
Odometer Status: | ACTUAL |
Odometer: | 99 623 miles |
Engine: | 2.0L TSI 16-VALVE DOHC FSI |
Fuel: | GASOLINE |
Drive: | 2 WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | CONVERTIBLE |
Exterior Color: | WHITE |
Status Report | |
---|---|
Loss: | OTHER |
Primary: | ROOF |
Secondary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $6,100 |
Sale Document: | CLEAR-AZ |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Password recovery
Please Fill Out
Login