General Information | |
---|---|
Lot#: | 2105962220 |
VIN: | KMHCU5AE1DU073980 |
Trim: | SE |
Odometer Status: | ACTUAL |
Odometer: | 132 511 miles |
Engine: | 1.6L DOHC GDI CVVT 16-VALVE |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | HATCHBACK 4 DR. |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Secondary: | LEFT REAR |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $6,188 |
Sale Document: | CLEAR |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login