General Information | |
---|---|
Lot#: | 1680814856 |
VIN: | 3C4PDCBGXET107730 |
Trim: | SX |
Odometer Status: | ACTUAL |
Odometer: | 118 435 miles |
Engine: | 3.6L |
Fuel: | FLEXIBLE FUEL |
Drive: | AUTOMATIC |
Exterior Color: | WHITE |
Status Report | |
---|---|
ACV: | 6674 |
Repair cost: | 9488 |
Damage Description: | FRONT END |
Secondary Damage: | MECHANICAL |
Runs/Drives: | Run & Drive |
Keys: | YES |
Ownership Doc State: | OKLAHOMA |
Ownership Doc Type: | CERT OF TITLE-SALVAGE |
Password recovery
Please Fill Out
Login