General Information | |
---|---|
Lot#: | 2105944329 |
VIN: | 5YFBURHE1FP292063 |
Trim: | L/LE/S/S PLUS/LE PLUS |
Odometer Status: | ACTUAL |
Odometer: | 108 550 miles |
Engine: | 1.8L I-4 DOHC DUAL VVT-I |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Secondary: | RIGHT FRONT |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $12,398 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Password recovery
Please Fill Out
Login