General Information | |
---|---|
Lot#: | 2038106848 |
VIN: | 2HKRM3H79GH558747 |
Trim: | EX-L |
Odometer Status: | NOT ACTUAL |
Odometer: | 59 363 miles |
Engine: | 2.4L I-4 16-VALVE DOHC I-VTEC |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | WAGON 4 DR. |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | THEFT |
Secondary: | FRONT END |
Key: | MISSING |
Start Code: | STATIONARY |
ACV: | $21,995 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login