General Information | |
---|---|
Lot#: | 2105946354 |
VIN: | SALCP2BG2GH582993 |
Trim: | SE |
Odometer Status: | ACTUAL |
Odometer: | 91 168 miles |
Engine: | 2.0L I4 TURBOCHARGED |
Fuel: | GASOLINE |
Drive: | FOUR WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | UTILITY |
Exterior Color: | BLUE |
Status Report | |
---|---|
Loss: | OTHER |
Primary: | ENGINE DAMAGE |
Secondary: | RIGHT SIDE |
Key: | PRESENT |
Start Code: | STATIONARY |
ACV: | $11,872 |
Sale Document: | ORIGINAL |
Seller: | ALLY FINANCIAL (NON-INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login