General Information | |
---|---|
Lot#: | 1919102516 |
VIN: | 4T1BF1FK6GU181139 |
Trim: | XLE/SE/LE/XSE |
Odometer Status: | ACTUAL |
Odometer: | 144 983 miles |
Engine: | 2.5L I-4 DOHC SMPI |
Fuel: | GASOLINE |
Drive: | 2 WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | SEDAN 4 DR. |
Exterior Color: | WHITE |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $12,384 |
Sale Document: | SALVAGE-OH |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Password recovery
Please Fill Out
Login