General Information | |
---|---|
Lot#: | 2106464639 |
VIN: | SHHFK7H26HU225019 |
Trim: | LX |
Odometer Status: | ACTUAL |
Odometer: | 87 020 miles |
Engine: | 1.5L I-4 DOHC 16-VALVE |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | HATCHBACK 4 DR. |
Exterior Color: | GRAY |
Interior Color: | TAN |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | RIGHT REAR |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $16,520 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; REAR SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Password recovery
Please Fill Out
Login