General Information | |
---|---|
Lot#: | 2105442128 |
VIN: | 5YJXCBE29HF048122 |
Trim: | 90D/75D/100D |
Odometer Status: | ACTUAL |
Odometer: | 69 160 miles |
Engine: | U U UX |
Fuel: | ELECTRIC |
Drive: | ALL-WHEEL DRIVE |
Body Style: | SPORT UTILITY |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $52,209 |
Sale Document: | OTHER |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG; PASSENGER AIR BAG SENSOR; KNEE AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login