General Information | |
---|---|
Lot#: | 2105950667 |
VIN: | 5YFBURHE4HP641204 |
Trim: | L/LE/XLE/SE |
Odometer Status: | ACTUAL |
Odometer: | 161 954 miles |
Engine: | 1.8L I-4 DOHC DUAL VVT-I |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | MAROON |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | LEFT & RIGHT SIDE |
Secondary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $12,651 |
Sale Document: | ORIGINAL |
Seller: | PROGRESSIVE CASUALTY INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Notes: | TITLED MILEAGE IS 161544 ACTUAL |
Password recovery
Please Fill Out
Login