General Information | |
---|---|
Lot#: | 2040364610 |
VIN: | 2C3CCARGXJH218460 |
Trim: | TOURIN |
Odometer Status: | ACTUAL |
Odometer: | 44 743 miles |
Engine: | 3.6L |
Fuel: | FLEXIBLE FUEL |
Exterior Color: | BLACK |
Status Report | |
---|---|
Special Note: | VEH. SITUE HORS-SITE PERR. |
ACV: | 29106 |
Repair cost: | 34167 |
Damage Description: | FRONT END |
Secondary Damage: | SIDE |
Keys: | NO |
Ownership Doc State: | QC |
Ownership Doc Type: | GRAVEMENT ACCIDENTE |
Password recovery
Please Fill Out
Login