General Information | |
---|---|
Lot#: | 2105441911 |
VIN: | 5YJXCDE24KF162998 |
Odometer Status: | ACTUAL |
Odometer: | 31 942 miles |
Engine: | 3-PHASE/4-POLE ELECTRIC |
Fuel: | ELECTRIC |
Drive: | ALL-WHEEL DRIVE |
Body Style: | SPORT UTILITY |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Key: | PRESENT |
ACV: | $55,896 |
Sale Document: | OTHER |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG; PASSENGER AIR BAG SENSOR; KNEE AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login