General Information | |
---|---|
Lot#: | 1944130044 |
VIN: | 2T1BURHE0KC161829 |
Trim: | L/LE/SE/XLE/XSE |
Odometer Status: | ACTUAL |
Odometer: | 15 863 miles |
Engine: | 1.8L I-4 DOHC DUAL VVT-I |
Fuel: | GASOLINE |
Drive: | 2 WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Secondary: | RIGHT FRONT |
Key: | PRESENT |
Start Code: | STARTS |
ACV: | $23,191 |
Sale Document: | SALVAGE CERTIFICATE-WV |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login