General Information | |
---|---|
Lot#: | 2105951426 |
VIN: | WP0CC2A8XLS240167 |
Odometer Status: | ACTUAL |
Odometer: | 9 874 miles |
Engine: | 4.0L 6-CYL NATURALLY ASPIRATED |
Fuel: | GASOLINE |
Drive: | REAR WHEEL DRIVE |
Transmission: | MANUAL |
Body Style: | CONVERTIBLE |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Secondary: | SUSPENSION |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $119,896 |
Sale Document: | ORIGINAL |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Password recovery
Please Fill Out
Login