General Information | |
---|---|
Lot#: | 2039137822 |
VIN: | 1HGCV1F41MA043519 |
Trim: | SPORT SE |
Odometer Status: | ACTUAL |
Odometer: | 51 358 miles |
Engine: | 1.5L I-4 DOHC 16-VALVE |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | OTHER |
Primary: | LEFT SIDE |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $28,365 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Password recovery
Please Fill Out
Login