General Information | |
---|---|
Lot#: | 2105962481 |
VIN: | 4S4WMAPD3M3458628 |
Trim: | LIMITED |
Odometer Status: | ACTUAL |
Odometer: | 45 281 miles |
Engine: | 2.4L DOHC 16 VALVE 4-CYLINDER |
Fuel: | GASOLINE |
Drive: | ALL-WHEEL DRIVE |
Body Style: | UTILITY |
Exterior Color: | RED |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | RIGHT SIDE |
Secondary: | SUSPENSION |
Key: | PRESENT |
Start Code: | STATIONARY |
ACV: | $30,258 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Notes: | DAMAGE REPORT IS NOT AVAILABLE. |
Password recovery
Please Fill Out
Login